| Sr. No. | Name Of Employee | Designation | Department |
|---|---|---|---|
| 1 | Mr. Shinde Dashrath Bhagwat | Information Technology Officer | Information technology cell including digital library |
| 2 | Mrs. Kshirsagar Nikita Ravikiran | Information Technology Assistant | Information technology cell including digital library |
| 3 | Mrs. Dolase Kajal Pravin | Multi-tasking staff | Information technology cell including digital library |
| 4 | Mr. Pawar Audumbar Chandrakant | Personal Assistant or Personal Secretary to Principal | Administrative section |
| 5 | Mr. Deshmukh Mahesh Ankush | Office Superintendent | Administrative section |
| 6 | Mr. Poul Prasad Pralhad | Clerical Staff | Administrative section |
| 7 | Mr. Budruk Nileshkumar Kalyan | Clerical Staff | Administrative section |
| 8 | Mr. Dhengale Ganpat Laxman | Clerical Staff | Administrative section |
| 9 | Mrs. Sawant Shweta Dadasaheb | Clerical Staff | Administrative section |
| 10 | Mr. Swami Shambhuling Gurupadayya | Accountants | Administrative section |
| 11 | Mr. Devkate Siddheshwar Appasaheb | Clerk for account section | Administrative section |
| 12 | Mr. Pawar Anup Audumbar | Clerk for account section | Administrative section |
| 13 | Mr. Dalvi Vinod Balasaheb | Multi-tasking staff | Administrative section |
| 14 | Mrs. Panke Ashawini Chandrasen | Multi-tasking staff | Administrative section |
| 15 | Mrs. Gajghate Vaishali Mallikarjun | Multi-tasking staff | Administrative section |
| 16 | Mrs. Shaikh Rizwana Nashir | Multi-tasking staff | Administrative section |
| 17 | Mr. Dalave Balaji Baburao | Librarian | Central library |
| 18 | Mrs. Bhosale Vaishali Padmasinh | Assistant Librarian | Central library |
| 19 | Mr. Gaikwad Sachin Sukhdev | Assistant Librarian | Central library |
| 20 | Mrs. Patil Manisha Kalidas | Library Attendant | Central library |
| 21 | Mr. Kapase Omkar Dashrath | Multi-tasking staff | Central library |
| 22 | Dr. Mujawar Nurjahan Tajoddin | In-charge | Yogya - Clinical Skill or Simulation laboratory |
| 23 | Mrs. Dhekane Dhondabai Nagnath | Multi-tasking staff | Yogya - Clinical Skill or Simulation laboratory |
| 24 | Dr. Vyavahare Suresh Ankush | In-charge | Human resource development cell |
| 25 | Mrs. Kulkarni Manisha Vinayak | Clerk | Human resource development cell |
| 26 | Mrs. Aakhade Sonali Navnath | Multi-tasking staff | Human resource development cell |
| 27 | Miss. Chavan Shraddha Nagnath | Clerk | First year Department |
| 28 | Miss. Kadam Sukeshini Rajkumar | Clerk | Second year Department |
| 29 | Mrs. Sonavane Amrapali Sagar | Clerk | Third year Department |
| 30 | Mrs. Lad Rekha Vinod | Multi-tasking staff | Ayurveda Samhita Siddhant |
| 31 | Mr. Bhosale Shankar Ramchandra | Cadaver lifter | Rachana Sharir |
| 32 | Mr. Masal Pratap Chandrahas | Attendant cum museum keeper | Rachana Sharira |
| 33 | Mrs. Thokal Sakshi Samarth | Lab Technician | Kriya Sharira |
| 34 | Mrs. Gaikwad Jyoti Akash | Lab Attendant | Kriya Sharira |
| 35 | Mr. Patil Meghraj Ashok | Pharmacognosist | Dravyaguna including Herbal Garden |
| 36 | Mr. Londhe Rahul Balasaheb | Lab Attendant | Dravyaguna including Herbal Garden |
| 37 | Mr, Deshmukh Anant Shivaji | Gardener | Dravyaguna including Herbal Garden |
| 38 | Mr. Gaikwad Sunil Margu | Instructor/Analytical Chemist | Rasashastra and Bhaishajyakalpana including teaching pharmacy |
| 39 | Mrs. Kale Vaishali Vishwas | Lab Attendant cum Museum Keeper | Rasashastra and Bhaishajyakalpana including teaching pharmacy |
| 40 | Mr. Bhosale Rushikesh Shankar | Analytical Chemist | Quality Control Laboratory |
| 41 | Mrs. Shilwant Sonali Dhanraj | Clerk | Quality Control Laboratory |
| 42 | Mrs. Shaikh Naushadbegam Abdulmajjid | Lab Attendant | Quality Control Laboratory |
| 43 | Mr. Karande Ramraje Dashrath | Lab Technician Diploma in Medical Laboratory Technology | Roga Nidana and Vikriti Vijnana |
| 44 | Mrs. Shaikh Begam Alluddin | Lab Attendant cum Museum Keeper | Roga Nidana and Vikriti Vijnana |
| 45 | Mr. Gaikwad Ganesh Bharat | Lab Technician | Agada Tantra |
| 46 | Mrs. Mane Pallavi Sampat | Lab Attendant cum Museum Keeper | Agada Tantra |
| 47 | Mrs. Kamble Bhakti Bapu | Lab Technician | Swasthavritta and Yoga |
| 48 | Mr. Ghodake Swapnil Balasaheb | Lab Attendant cum Museum Keeper | Swasthavritta and Yoga |
| 49 | Dr. Ingale Preetam Appasaheb | Yoga Instructor (Male) | Swasthavritta and Yoga |
| 50 | Dr. Pachkawade Shital Tukaram | Yoga Instructor (Female) | Swasthavritta and Yoga |
| 51 | Mrs. Khadake Rukmini Vithal | Multi-tasking staff | Kayachikitsa |
| 52 | Mrs. Bobade Archana Ashok | Multi-tasking staff | Panchakarma |
| 53 | Mrs. Sherkhane Archana Dadasaheb | Multi-tasking staff | Shalya Tantra |
| 54 | Mrs. Sherkhane Mangal Gopinath | Multi-tasking staff | Shalakya Tantra |
| 55 | Mrs. Kokate Chanubai Bharat | Multi-tasking staff | Prasuti and Streeroga |
| 56 | Mr. Aware Vaishali Fulchand | Multi-tasking staff | Kaumarabhritya |
| 57 | Dr. Biradar Shivanand Tippanna | Coordinator | Internal Quality Assurance Cell |
| 58 | Mrs. Bhosale Madhuri Sudhir | Clerk | Internal Quality Assurance Cell |
| 59 | Mr. Shinde Sourabh Sambhaji | Multi-tasking staff | Internal Quality Assurance Cell |
| 60 | Mr. Bansude Ravindra Dnayanadev | Physical Education Instructor | Co and extra-Curricular activities |
| 61 | Mrs. Jagtap Chaya Navnath | Multi-tasking staff | Co and extra-Curricular activities |
| 62 | Mr. Tinwala Abdulsamad Abdulgafur | Councillor for counselling | Student support career guidance and placement cell |
| 63 | Miss. Magar Priya Dhanraj | Site Engineer | Maintenance cell |
| 64 | Mr. Gautam Shivcharan Krushnakumar | Electrician | Maintenance cell |
| 65 | Mr. Koli Vishal Bharat | Plumber | Maintenance cell |
| 66 | Mr. Sutar Sunil Vitthal | Carpenter | Maintenance cell |
| 67 | Mrs. Gosavi Anita Dhanraj | Multi-tasking staff | Maintenance cell |
| 68 | Mrs. Kambale Shailaja Shravan | Clerk | Store (College) |
| 69 | Mr. Gautam Maya Krishna | Multi-tasking staff | Store (College) |

