| Sr. No. | Name Of Employee | Designation | Department |
|---|---|---|---|
| 1 | Dr. Gaikwad Sayabu Laxman | Medical Superintendent | Administrative zone |
| 2 | Dr. Gawali Prashant Balasaheb | Deputy Medical Superintendent | Administrative zone |
| 3 | Dr. Shinde Abhinav Shrimant | Consultant | Gynecology |
| 4 | Dr. Gaikwad Maitrayee Anil | Consultant | Pediatrics |
| 5 | Dr. Bhosale Sangeeta Babruwhan | Consultant | Agad Tantra (Toxicology) |
| 6 | Dr. Ingole Patil Archana Suresh | Consultant | Swasthavritta and Yoga (Preventive Medicine & Yoga) |
| 7 | Dr. Dombale Sneha Ramchandra | Consultant | Shalya Tantra (Surgery) |
| 8 | Dr. Mane Mayuri Amitkumar | Consultant | Shalakya Tantra (Ophthalmology/ENT) |
| 9 | Dr. Bhosale Anupama Arjun | Consultant | Kayachikitsa (Internal Medicine) |
| 10 | Dr. Mankar Snehlata Suryakant | Consultant | Panchakarma (Five Therapies) |
| 11 | Dr. Mote Tejaswini Suhas | Resident medical officer including emergency medical officer | Administrative zone |
| 12 | Dr. NADAF ABID HUSAIN JAHANGIR | Resident medical officer including emergency medical officer | Administrative zone |
| 13 | Dr. Tamboli Riyaz Ayub | Resident medical officer including emergency medical officer | Administrative zone |
| 14 | Miss. Kashid Punam Vijay | Matron or nursing superintendent | Administrative zone |
| 15 | Mrs. Swami Renuka Shambhuling | Assistant matron (for day and night shifts) | Administrative zone |
| 16 | Mrs. Bachute Anusaya Popat | Assistant matron (for day and night shifts) | Administrative zone |
| 17 | Mrs. Dalvi Shital Satish | Office superintendent | Administrative zone |
| 18 | Mr. Dalvi Satish Dattatrya | Clerks | Administrative zone |
| 19 | Mr. Walke Nilkanth Vilas | Accountants | Administrative zone |
| 20 | Mr. Shaikh Allauddin Babaso | Store keeper | Administrative zone |
| 21 | Mr. Mane Raosaheb Uttareshwar | Multi tasking Staff | Administrative zone |
| 22 | Mr. Vibhute Sumit Ratilal | Multi tasking Staff | Administrative zone |
| 23 | Mr. Malavadkar Abhishek Pravin | Multi tasking Staff | Administrative zone |
| 24 | Dr. Sahastrabudhe Chetan Shantaram | Anaesthesiologist | Modern Medical Staff |
| 25 | Dr. Jagtap Ramchandra Vinayakrao | Pathologist | Modern Medical Staff |
| 26 | Dr. Deshmukh Anand Balasaheb | Radiologist | Modern Medical Staff |
| 27 | Dr. Jadhav Dhiraj Ramdas | Physician | Modern Medical Staff |
| 28 | Dr. Manjare Dhananjay Sunil | Surgeon | Modern Medical Staff |
| 29 | Dr. Khendad Amar Ashokrao | Opthalmologist | Modern Medical Staff |
| 30 | Dr. Barbole Amruta Jeevan | Obstrecian | Modern Medical Staff |
| 31 | Dr. Revadkar Yuvraj Dilip | Pediatrician | Modern Medical Staff |
| 32 | Dr. Kshirsagar Vrushali Digambar | Dentist | Modern Medical Staff |
| 33 | Mr. Deokar Ashok Balu | Receptionist cum telephone operator | Reception and Registration |
| 34 | Mr. Patil Rohit Ranjeet | Registration and billing clerks | Reception and Registration |
| 35 | Mr. Bhosale Nilesh Yuvraj | Registration and billing clerks | Reception and Registration |
| 36 | Mrs. Aware Babita Annasaheb | Medical record technician | Reception and Registration |
| 37 | Mrs. Karande Jayshri Dashrath | Public relation officers for college and hospital | Reception and Registration |
| 38 | Mrs. Gawali Shital Pandurang | Nursing staff | atyayika, Out Patient Department Zone |
| 39 | Mrs. Landage Jayashree Vitthalrao | Nursing staff | Shalya, Out Patient Department Zone |
| 40 | Mrs. ANJALI AMIT PATIL | Nursing staff | Prasuti and Streeroga, Out Patient Department Zone |
| 41 | Mrs. Kamble Rasika Shravan | Aya | Out Patient Department Zone |
| 42 | Mrs. BOKADE ASHWINI JAGANNATH | Aya | Out Patient Department Zone |
| 43 | Mrs. Bhosale Reshma Vikram | Aya | Out Patient Department Zone |
| 44 | Mr. Gaikwad Rohit Chandrakant | Pharmacist | Dispensary |
| 45 | Mrs Mane Prajkta Chandrakant | Pharmacist | Dispensary |
| 46 | Mrs. Bhiwarkar Dhanshri Gopalraao | Lab technician | Diagnostic Zone |
| 47 | Mr. Choughule Sajid Salim | Lab technician | Diagnostic Zone |
| 48 | Miss. Shaikh Ashiyabi Najeer | Lab attendant | Diagnostic Zone |
| 49 | Mr. More Sourabh Santosh | X-ray technician | Diagnostic Zone |
| 50 | Mr. BHALSHANKR NEETA HANUMANT | Dark room assistant (in case of non-digital x-ray) | Diagnostic Zone |
| 51 | Miss. Kulkarni Divya Arun | Microbiologist | Diagnostic Zone |
| 52 | Mrs. Jadhav Nikita Shashikant | Nursing staff | In-Patients Zone |
| 53 | Miss. Jadhav Vaishnvi Yallappa | Nursing staff | In-Patients Zone |
| 54 | Miss. Gaikwad Smita Chandrakant | Nursing staff | In-Patients Zone |
| 55 | Miss. Nagargoje Aparna Jalindar | Nursing staff | In-Patients Zone |
| 56 | Mr. Bhosle Rohidas Harishchandra | Nursing staff | In-Patients Zone |
| 57 | Mr. Bobade Vedant Ashok | Nursing staff | In-Patients Zone |
| 58 | Mr. Magar Shubham Suryakant | Nursing staff | In-Patients Zone |
| 59 | Miss. Chate Pradnya Ramchandra | Nursing staff | In-Patients Zone |
| 60 | Mrs. Dambare Ujjwala Ramchandra | Nursing staff | In-Patients Zone |
| 61 | Mr. Jadhav Pandurang Mahadev | Nursing staff | In-Patients Zone |
| 62 | Miss. Yedke Nikita Dashrath | Nursing staff | In-Patients Zone |
| 63 | Mr. Manjare Sachin Pandurang | Nursing staff | In-Patients Zone |
| 64 | Mrs. Sutar Sulochana Bhagwat | Nursing staff | In-Patients Zone |
| 65 | Mr. Walake Vilas Arjun | Ayah | In-Patients Zone |
| 66 | Mrs. Jadhav Jyoti Ramesh | Ayah | In-Patients Zone |
| 67 | Mrs. Zade Bhagyashri Jayshankar | Ayah | In-Patients Zone |
| 68 | Mrs. Khandekar Sarika Ramesh | MTS- Preferable Female (one per shift) | Labour Room including Prasuti and Stri rog procedural room |
| 69 | Mrs. Salgar Sunita Mohan | MTS (one for twenty beds) | Medical In-Patients Zone |
| 70 | Mrs. BAGWAN AYESHA IRFAN | MTS (one for twenty beds) | Medical In-Patients Zone |
| 71 | Dr. MOHITE RAHUL RAMCHANDRA | Resident medical officer | Medical In-Patients Zone |
| 72 | Dr. Kondhare Meena Rajendra | Resident medical officer | Medical In-Patients Zone |
| 73 | Mrs. Gandhale Archana Sushil | MTS (one for twenty beds) | Surgical In-Patients Section |
| 74 | Mrs. Lavte Shalan Bajirav | MTS (one for twenty beds) | Surgical In-Patients Section |
| 75 | Dr. Deshmukh Santaji Manohar | RMO | |
| 76 | Dr. Agrawal Rashmi Subhash | Resident surgical officer | Surgical In-Patients Section |
| 77 | Mrs. Jadhav Sonali Shashikant | Nursing staff | Procedural Management Zone Panchakarma |
| 78 | Mr. Shaikh Malang Imam | Therapists Male | Procedural Management Zone Panchakarma |
| 79 | Mr. Netake Gangaram Shivmurti | Therapists Male | Procedural Management Zone Panchakarma |
| 80 | Mr. Shaikh Anwar Rajjak | Therapists Male | Procedural Management Zone Panchakarma |
| 81 | Mr. Jadhav Sambhaji Apparav | Therapists Male | Procedural Management Zone Panchakarma |
| 82 | Mr. Nagargoje Pradeep Krushnath | Therapists Male | Procedural Management Zone Panchakarma |
| 83 | Mrs. Ohol Anita Vaman | Therapists Female | Procedural Management Zone Panchakarma |
| 84 | Mrs. Sherkhane Vandana Dagadu | Therapists Female | Procedural Management Zone Panchakarma |
| 85 | Mrs. Shaikh Naushad Irshaad | Therapists Female | Procedural Management Zone Panchakarma |
| 86 | Mrs. Sherkhane Anuradha Babasaheb | Therapists Female | Procedural Management Zone Panchakarma |
| 87 | Mrs. Nagargoje Sonali Jitendra | Therapists Female | Procedural Management Zone Panchakarma |
| 88 | Dr. Shinde Kunal Shankar | House officer or clinical registrar or senior resident | Procedural Management Zone Panchakarma |
| 89 | Mr. Gaikwad Vikas Kisan | Nursing staff | Operation Theatre |
| 90 | Mr. Mase Rohit Umakant | Nursing staff | Operation Theatre |
| 91 | Mr.Giram Vijaykumar Gangadhar | Operation theatre attendants | Operation Theatre |
| 92 | Mrs. Chavan Suvarna Nagnath | Operation theatre attendants | Operation Theatre |
| 93 | Mr. Nagargoje Jitendra Jalindar | Operation theatre attendants | Operation Theatre |
| 94 | Mrs. BAGWAN ARMAN IRFAN | Anushastra karma technician | Operation Theatre |
| 95 | Mrs. Mali Kavita Hanumant | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 96 | Mrs. Chavan Vaishali Sudhakar | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 97 | Miss. Chavan Chaya Laxman | Nursing staff | Labour Room including Prasuti and Stri rog procedural room |
| 98 | Mrs. Kambale Anuradha Kishor | MTS (one for twenty beds) | Medical In-Patients Zone |
| 99 | Mrs. Shaikh Rahisa Ilahi | MTS- Preferable Female (one per shift) | Labour Room including Prasuti and Stri rog procedural room |
| 100 | Mrs. Nikalje Shital Niranjan | MTS- Preferable Female (one per shift) | Labour Room including Prasuti and Stri rog procedural room |
| 101 | Dr. Bandewar Aishwarya Abhijeet | Physiotherapist | Physiotherapy |
| 102 | Mrs. Kashid Ashabai Lahu | Attendant or MTS | Physiotherapy |
| 103 | Dindore Durva Rahul | Yoga demonstrator | Yoga |
| 104 | Dr. Ingole Patil Archana Suresh | In-charge | Services Zone- Pathya – Diet Section |
| 105 | Mrs. Shaikh Rabbana Javid | Pathya cooks | Services Zone- Pathya – Diet Section |
| 106 | Mr. Khureshi Javed Faruk | Pathya cooks | Services Zone- Pathya – Diet Section |
| 107 | Mr. Gaikwad Namdev Shankar | Multi-tasking staff | Services Zone- Pathya – Diet Section |
| 108 | Mrs. Kamble Prabhavati Nagesh | Multi-tasking staff | Services Zone- Pathya – Diet Section |
| 109 | Mr. Wayakar Amol Manik | security | Services Zone- Pathya – Diet Section |
| 110 | Mr. Pawar Vijay Ankush | driver | |
| 111 | Mr. Londhe Changdev Khandu | housekeeping | |
| 112 | Mr. Ghuge Dinesh Tryambak | maintenance staff |

