| Sr. No. | Details | PDF File |
|---|---|---|
| 1 | List of Admitted Students for the BAMS Course in the Academic Year 2016-17 | Click Here |
| 2 | List of Admitted Students for the BAMS Course in the Academic Year 2017-18 | Click Here |
| 3 | List of Admitted Students for the BAMS Course in the Academic Year 2018-19 | Click Here |
| 4 | List of Admitted Students for the BAMS Course in the Academic Year 2019-20 | Click Here |
| 5 | List of Admitted Students for the BAMS Course in the Academic Year 2020-21 | Click Here |
| 6 | List of Admitted Students for the BAMS Course in the Academic Year 2021-22 | Click Here |
| 7 | List of Admitted Students for the BAMS Course in the Academic Year 2022-23 | Click Here |
| 8 | List of Admitted Students for the BAMS Course in the Academic Year 2023-24 | Click Here |
| 9 | List of Admitted Students for the BAMS Course in the Academic Year 2024-25 | Click Here |
| 10 | List of Admitted Students for the BAMS Course in the Academic Year 2025-26 | Click Here |


