Academic Year 2023-24
Sr. No. | Particulars to be verified | Documents |
---|---|---|
College Land Details |
1. महाविद्यालय / संस्थेचा नवीनतम ७/ १२ उतारा.
2.NA search Report 3.Building Completion Certificate 4.Hospital Registration 5.MPCB/BMW Certificate |
View/ Download |
Annexure I | Seat Matrix | View/ Download |
Annexure II | Infrastructure details | View/ Download |
Annexure III | Trust Deed / Bylaws / Registration Certificate | View/ Download |
Annexure IV | Library details | View/ Download |
ANNEXURE- V | Department wise Instruments and Equipment’s List as per MSR | View/ Download |
ANNEXURE- VI | Information about Hospital & Department-wise OPD & IPD | View/ Download |
ANNEXURE- VII | Total Teaching Staff Information (Approved + Not approved) as per MSR | View/ Download |
ANNEXURE- VIII | Total Subject-wise Teacher List (Approved + Not approved) | View/ Download |
ANNEXURE-VIII-B | Subject Wise Eligible Examiners list (UG Courses) | View/ Download |
ANNEXURE- IX | Requirement of an Ayurvedic College Hospital Staff Hospital Staff |
View/ Download |
ANNEXURE- X | Details of Technical and Other and Additional Ancillary Staff Non-Teaching Staff |
View/ Download |
ANNEXURE- XI | Information of Biometric Attendance, Research Articles, Student Welfare Schemes
Hospital Staff Teaching Staff Non Teaching Staff Students |
View/ Download |
ANNEXURE- XII | AISHE (All India Survey of Higher Education) Certificate | View/ Download |
ANNEXURE- XIII | Examination Related Information | View/ Download |
ANNEXURE- XIV | Form for Fellowship/Certificate Course(s) | Not Applicable |
ANNEXURE- XV | Form for Ph.D Courses | Not Applicable |
ANNEXURE- XVI | Declaration by the Dean / Principal of the College / Institute | View/ Download |
Academic Details
Sr. No. | Particulars to be verified | Documents |
---|---|---|
1 | Faculty development programs: Basic MET/ Health Science Education Technology(HSET), Advanced MET/ HSET, AETCOM, Basic RMW, Advanced RMW, Leadership skills in Health Sciences, Education, Communication skills in Health Care (Previous academic year and total cumulative). | View/ Download |
2 | No. of Webinars Arranged ;- 03 Guest Lectures :- 12 CME/ Workshopes ;- 00 (Publish details on college website) | View/ Download |
3 | Research work / Project details (Students and teachers): Particulars of Research Undertaken, Completed Projects, Ongoing Projects, Research Papers Presented / Published. | View/ Download |
4 | Whether “Swaccha Bharat Abhiyan” implemented in college | View/ Download |
5 | Activities Under Azadi ka Amrit Mohotsav. Give details on college website. | View/ Download |
6 | Date on which the college data uploaded on web portal (http://aishe.gov.in) regarding “All India Survey on Higher Education”. | View/ Download |
7 | HERBAL GARDEN as per MSR | View/ Download |
8 | Yoga Teacher Appointed (Dr. Preetam Appasaheb Ingale) | View/ Download |
9 | Yoga Classes (Verify Time Table) | Conducted Regularly |
10 | Weekly Seminar | Yes |
MUHS Faculty Evaluation status (Refer Circular no. 99/2022(MUHS/Acad/EO/UG & PG/3869/2022 dtd. 21/10/2022) | |||
---|---|---|---|
Faculty Evaluation carried out at college level | Total No. of Teacher | Total Evaluation Carried out | Remaining pending with reasons |
Yes | 33 | 33 | No |
Student Feedback
Sr. No. | Particulars to be verified | Yes/No |
---|---|---|
1. | Hostel Facility | Yes |
2. | Toilets/Washroom Facilities (cleanness & Hygiene Maintain) | Yes |
3. | Housekeeping at Hostel | Yes |
4. | Drinking Water Facilities | Yes |
5. | Security Services | Yes |
11 | Continuation / Extension of Affiliation Fees Details for A.Y. 2024-2025 | View/ Download |
Azadi ka Amrit Mohotsav
Sr. No | Particulars | |
---|---|---|
September | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag (MS)September 2021 | View/ Download |
October | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS).October 2021 | View/ Download |
November | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS).November 2021 | View/ Download |
December | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS).December 2021 | View/ Download |
January | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). January 2022 | View/ Download |
February | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). February 2022 final | View/ Download |
March | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). March 2022 final | View/ Download |
April | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). April 2022 final | View/ Download |
May | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). April 2022 final | View/ Download |
June | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). June 2022 final | View/ Download |
July | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). July 2022 final | View/ Download |
August | Azadi Ka Amrit Mohotsav Sai Ayurved, Vairag. (MS). August 2022 final | View/ Download |
Har din Har ghar Ayurved Sai Ayurved College,Vairag | View/ Download | |
Azadi ka amrut mo/Har din Har ghar Ayurved Sai Ayurved College,Vairag | View/ Download | |
Azadi ka amrut mo/NSS Nivashi Shibir 2022 Sai Ayurved College, Sasure-Vairag | View/ Download | |
Swacchta Pandhrwada and International Youth day Sai Ayurved College,Vairag,Solapur,MS 2 | View/ Download | |
Virtual Suryanamskar ProgramAYU0392 Sai AyurvedAKAM reporting | View/ Download |